Winter 2023 Final Exam Schedule
Class Time | Class Day | Final Schedule |
7:00 am | MWF or MW or MTWThF | Thurs., April 13 8:00 am-10:50 am |
8:00 am | MWF or MW or MTWThF | Wed., April 12 8:00 am-10:50 am |
9:00 am | MWF or MW or MTWThF | Mon., April 10 8:00 am-10:50 am |
10:00 am | MWF or MW or MTWThF | Wed., April 12 11:00 am-1:50 pm |
11:00 am | MWF or MW or MTWThF | Mon., April 10 11:00 am-1:50 pm |
12:00 pm | MWF or MW or MTWThF | Wed., April 12 2:00 pm-4:50 pm |
1:00 pm | MWF or MW or MTWThF | Mon., April 10 2:00 pm-4:50 pm |
2:00 pm | MWF or MW or MTWThF | Wed., April 12 5:00 pm-7:50 pm |
3:00 pm | MWF or MW or MTWThF | Mon., April 10 5:00 pm-7:50 pm |
Night Classes** | M or W, or F or MW or WF or MWF that start after 3:00 pm | Thurs., April 13 5:00 pm-7:50 pm |
Class Time | Class Day | Final Schedule |
7:00 am | TTh or MWF or MW or MTWThF | Thurs., April 13 8:00 am-10:50 am |
8:00 am | TTh | Tues., April 11 8:00 am-10:50 am |
9:00 am | TTh | Thurs., April 13 11:00 am-1:50 pm |
9:30 am | TTh | Thurs., April 13 11:00 am-1:50 pm |
10:00 am | TTh | Thurs., April 13 11:00 am-1:50 pm |
12:00 pm | TTh | Tues., April 11 11:00 am-1:50 pm |
1:00 pm | TTh | Thurs., April 13 2:00 pm-4:50 pm |
1:30 pm | TTh | Thurs., April 13 2:00 pm-4:50 pm |
2:00 pm | TTh | Thurs., April 13 2:00 pm-4:50 pm |
3:00 pm | TTh | Tues., April 11 2:00 pm-4:50 pm |
Night Classes** | T or Th or Th start after 3:00 pm | Wed., April 12 5:00 pm-7:50 pm |
Notes
*Graduation celebration receptions are to be held at a faculty unit or program level.
** M or W, or F or MW or WF or MWF that start after 3:00 pm.
Be aware that multiple night classes share one night and might need to adjust rooms.
Please be sensitive to possible conflicts and flexible with students' situations. Two credit classes should have finals that only last two hours.
Instructors should consider using the testing center if there are multiple conflicts.